| Oct 4 2016 | BMI Mourns the Loss of Folk Music Legend Oscar Brand |
| Sep 17 2015 | BMI Congratulates its 2015 Americana Music Honors and Awards Winners |
| May 15 2015 | BMI Mourns the Loss of Blues Great B.B. King |
| May 22 2014 | BMI Writers Dominate 35th Annual Blues Music Awards |
| Mar 5 2014 | Jazz Great Ron Carter on ‘Finding the Right Notes’ |
| Jan 29 2014 | BMI Announces GRAMMY Museum’s ‘REEL TO REEL: AKA DOC POMUS’ |
| Oct 11 2013 | Must-See Film on Early Rock Mega-Hit Writer Doc Pomus Playing Now |
| Mar 8 2012 | SXSW Picks: 12 Bands to Catch in Austin |
| Aug 22 2011 | BMI, Galaxie Agency & Nashville Blues Society Celebrate Life & Work of Motown Legend Barrett Strong |
| Jul 18 2011 | BMI Songwriters Dominate First Six Months of 2011 Awards Season |
| May 10 2011 | BMI Greats Dominate Blues Music Awards |
| May 9 2011 | Morgan Freeman Receives Star on Mississippi Arts and Entertainment Center Walk of Fame |
| Jan 27 2011 | 2010 Award Season Belongs to BMI Songwriters & Composers |
| Dec 16 2010 | Buddy Guy Leads List of 2011 Blues Music Awards Nominees |
| Dec 12 2009 | Joe Louis Walker Leads BMI Nominees for 2010 Blues Music Awards |
| May 13 2009 | Buddy Guy Leads BMI Winners at 30th Annual Blues Music Awards |
| Feb 9 2009 | Alison Krauss and Lil Wayne Win Big at 2009 Grammys |
| Nov 16 2008 | B.B. King Honored at the Thelonious Monk Institute of Jazz Gala |
| Nov 11 2008 | BMI Jazz Composers Top ‘Downbeat’ Readers Poll |
| Sep 18 2008 | Matraca Berg, Tom Shapiro and John Hiatt to Join Nashville Songwriters Hall of Fame |
| May 28 2008 | Bobby Rush, Irma Thomas, Koko Taylor and More Honored at 2008 Blues Awards |
| Apr 28 2008 | John Hiatt to Receive Lifetime Achievement Award from AMA |
| Dec 20 2007 | BMI Songwriters Dominate List of 2008 Blues Music Awards Nominees |
| Dec 14 2007 | Rock & Roll Hall of Famer Ike Turner Dead at 76 |
| Jul 27 2007 | BMI Jazz Giants Score in Down Beat 2007 Critics Poll |
| May 20 2007 | BMI Songwriter/Artists Sweep Blues Awards |
| Apr 20 2007 | Music City Walk of Fame Inducts BMI’s Frances Preston, The Crickets & John Hiatt |
| Jan 12 2007 | Charlie Musselwhite Leads List of BMI Blues Awards Noms |
| Nov 14 2006 | White House Honors BMI Classical Composer, Bluegrass Legend |
| Sep 11 2006 | BMI Songwriters Top List of NEA National Heritage Fellows |
| Jul 17 2006 | BMI Jazz Greats Sweep ‘Downbeat’ Critics Poll |
| May 21 2006 | BMI Blues Legends Honored at Annual Awards Ceremony |
| Apr 17 2006 | B.B. King, Sonic Youth Added to Library of Congress List |
| Feb 8 2006 | BMI Writers Take Home Majority of This Year’s Grammys |
| Jan 31 2006 | Oscar Brand Celebrates 60 Years on the Air |
| Dec 11 2005 | It’s Eight Grammy Nods for Mariah, Kanye and Legend |
| Nov 16 2005 | Legendary BMI Artists Receive National Honors |
| May 10 2005 | BMI Blues Artists Repeat Near Sweep of Handy Awards |
| Jan 5 2005 | Holmes Brothers Lead Blues Artists in Handy Nominations |
| Jun 10 2004 | Music World Mourns Loss of Ray Charles |
| May 4 2004 | BMI Blues Artists Dominate Handy Awards |
| Jan 8 2004 | Who Wouldn’t Wanna Be Keith? |
| Dec 2 2003 | BMI Jazz Giants Dominate Readers Poll |
| Oct 21 2003 | Bluesman B.B. King Wins Polar Prize |
| Aug 25 2003 | Hall & Oates Inducted Into Hollywood Rock Walk |
| Jul 8 2003 | Wayne Shorter Dominates Jazz Awards |
| May 22 2003 | Shemekia Copeland Leads Handy Award Winners With Three |
| May 19 2003 | BMI Tops List of Handy Awards Noms |
| Feb 23 2003 | BMI’s Norah Jones Dominates The 45th Annual Grammy Awards |
| Jan 6 2003 | Sheryl Crow, Eminem, Norah Jones Top Grammy Nominees List |
| 1 2 > |