| Jun 16 2023 | BMI Congratulates Its 2023 Premios Juventud Nominees |
| Jan 24 2023 | BMI Congratulates its Songwriters Nominated for 2023 Premio Lo Nuestro |
| Sep 2 2022 | BMI and WBYT B100 Bring Nashville Songwriters to South Bend for the Annual Songwriters In-The-Round |
| Aug 9 2022 | BMI Remembers Motown Songwriting Legend Lamont Dozier |
| Apr 22 2022 | BMI Congratulates its 2022 Latin American Music Award Winners |
| Feb 7 2022 | BMI Remembers Latin Music Producer/Songwriter Xtassy |
| Sep 24 2021 | BMI Congratulates its 2021 Billboard Latin Music Award Winners |
| Aug 13 2021 | BMI Songwriters Make Strong Showing as Nominees for 2021 Billboard Latin Music Awards |
| Jan 14 2021 | Compositores latinos de BMI reciben decenas de nominaciones a Premio Lo Nuestro 2021 |
| Jan 14 2021 | BMI’s Latin Songwriters Receive Multiple Nominations for the 2021 Premio Lo Nuestro Awards |
| Oct 13 2020 | Keep It In The Family: Singer/Songwriter Edgar Cortázar on Love, Language & Legacy |
| May 8 2014 | Micah Powell Stops by BMI’s L.A. Office |
| Oct 2 2012 | Songwriters-in-the-Round: Chart-Toppers to Feature Top Hit-Makers at Grammy Museum in L.A. Oct. 15 |
| Oct 4 2011 | Queen, the Script, Andrew Frampton, Fraser T. Smith & more honored at 2011 BMI London Awards |
| May 24 2011 | Eminem Dominates 2011 Billboard Music Awards |
| Feb 23 2011 | ‘We Will Rock You’ Is Top Sports Song Again, But NHL and MLB Teams Differ |
| Jan 27 2011 | 2010 Award Season Belongs to BMI Songwriters & Composers |
| Nov 22 2010 | Eminem Leads BMI Wins at 2010 American Music Awards |
| Sep 13 2010 | BMI Reports Increased Revenues for 2010 |
| Sep 11 2010 | BMI Honors will.i.am, Lil Wayne, Polow Da Don, EMI Music Publishing & More at Urban Awards |
| Sep 11 2010 | 2010 BMI Urban Music Awards Winners |
| Aug 5 2010 | will.i.am to Receive President’s Award at BMI Urban Music Awards Sept. 10 |
| Feb 1 2010 | Taylor Swift Wins Album of Year at 2010 Grammys |
| Jan 7 2010 | BMI Growth Outpaces U.S. Economy During Century’s First Decade |
| Dec 3 2009 | Taylor Swift Leads BMI Grammy Nods |
| Nov 23 2009 | Taylor Swift Takes Home Five American Music Awards |
| Oct 28 2009 | ‘We Will Rock You’ Is Most-Played Song at Pro Sports Games for ’08/’09 Season |
| Aug 25 2009 | BMI Tops Previous Year in Revenues with $905 Million in FY 2009 |
| May 18 2009 | Songwriters Hall of Fame Offers ‘Master Class’ with Lamont Dozier |
| Jan 28 2009 | Grammy Winners and Nominees to Discuss ‘How I Wrote That Song’ at Key Club in LA |
| Nov 4 2008 | NFL and NHL Pump Up Fans with Music from BMI Scribes |
| Aug 1 2008 | Will.I.Am Visits BMI Los Angeles |
| Feb 21 2008 | Prima J Signs With BMI |
| Sep 26 2007 | L.A. ‘Industry Insider’ Spotlights Latin Music |
| Jun 25 2007 | BMI, LA Film Fest, Kewl Magazine Kick-Start Summer with Music, Movies and More at ‘Family Day’ |
| Jun 18 2007 | BMI Takes 5 To Film Fest |
| May 16 2007 | 2007 BMI Pop Awards: Song List |
| Feb 12 2007 | 2007 BMI Grammy Winners |
| Dec 7 2006 | Chili Peppers Lead BMI’s Red Hot Grammy Nominees |
| Nov 22 2006 | Black Eyed Peas Lead AMA Winners |
| Oct 4 2006 | Shakira Leads BMI’s 2006 Latin Grammy Nominees |
| Aug 2 2006 | Shakira, Peppers Shake Up VMA Nominations |
| Jul 18 2006 | BMI Sends Birthday Wishes to BEP’s Taboo |
| May 16 2006 | 2006 BMI Pop Awards |
| May 16 2006 | BMI Pop Awards Honor Crosby, Stills & Nash as Icons at 54th Annual Ceremony |
| Mar 7 2006 | Mariah, John Legend Top Soul Train Awards |
| Feb 8 2006 | BMI Writers Take Home Majority of This Year’s Grammys |
| Dec 11 2005 | It’s Eight Grammy Nods for Mariah, Kanye and Legend |
| Nov 22 2005 | McGraw, Peas Double Winners at AMAs |
| Sep 22 2005 | Mariah Carey Tops List of AMA Nominees |
| 1 2 > |