| May 28 2014 | BMI Affiliates on Track to Win BET Awards |
| Apr 16 2014 | Imagine Dragons’ Dan Reynolds to be Honored With Hal David Starlight Award |
| Jan 16 2014 | GRAMMY Nods Showcase Depth of BMI Roster |
| Dec 16 2013 | BMI Songwriter Bobby V Releases New Music |
| Oct 31 2013 | John Legend “Gives His All” at Beacon Theatre |
| Sep 18 2013 | Gospel Favorite Anaysha Brings Her Music to the Masses |
| Jul 29 2013 | BMI Sponsors Talent Contest in Support of INROADS |
| Sep 8 2012 | Mariah Carey, Drake, Lil Wayne, EMI Music Publishing & More Honored at BMI Urban Awards |
| Jul 18 2011 | BMI Songwriters Dominate First Six Months of 2011 Awards Season |
| Mar 25 2011 | Drake to Receive Hal David Starlight Award |
| Feb 14 2011 | Lady Antebellum Soars at 2011 Grammy Awards |
| Feb 8 2011 | BMI Congratulates Our Members on More Than 375 Grammy Nominations! |
| Dec 2 2010 | Eminem, Lady Gaga & Lady Antebellum Lead List of 2011 BMI Grammy Nominees |
| Sep 11 2010 | 2010 BMI Urban Music Awards Winners |
| Aug 5 2010 | will.i.am to Receive President’s Award at BMI Urban Music Awards Sept. 10 |
| Jun 29 2010 | BET Awards Toast BMI Urban Stars |
| May 27 2010 | ‘Levi’s Pioneer Sessions: The Revival Recordings’ features BMI Trendsetters |
| May 19 2010 | BMI Pop Awards 2010 |
| Feb 1 2010 | Taylor Swift Wins Album of Year at 2010 Grammys |
| Nov 9 2009 | Indie Spotlight: Crush Club |
| Oct 6 2009 | BMI London Awards |
| Aug 25 2009 | BMI Tops Previous Year in Revenues with $905 Million in FY 2009 |
| Jul 14 2009 | BMI Sets Stage for ACL Music Festival 2009 |
| Feb 23 2009 | A.R. Rahman Sweeps Oscars |
| Feb 9 2009 | Alison Krauss and Lil Wayne Win Big at 2009 Grammys |
| Jan 28 2009 | Grammy Winners and Nominees to Discuss ‘How I Wrote That Song’ at Key Club in LA |
| Dec 4 2008 | Lil Wayne Leads Grammy Field with Eight Nominations |
| Oct 9 2008 | ‘Industry Insider’ Talks Artist Management |
| Aug 19 2008 | BMI Presents Producer/Songwriter Panel During 2008 Atlantis Music Conference in Atlanta |
| Aug 1 2008 | Will.I.Am Visits BMI Los Angeles |
| Jun 20 2008 | SongHall Inducts Loretta Lynn, Alan Menken, John Sebastian; Anka, Murray, Okun Also Honored |
| Jun 8 2007 | Song Hall Inducts Don Black, Bobby Weinstein & Teddy Randazzo |
| Apr 18 2007 | Song Hall To Honor John Legend with Hal David Starlight Award |
| Feb 14 2007 | BMI, ‘Los Angeles Times’ Host Sold-Out ‘How I Wrote That Song’ Panel |
| Feb 12 2007 | 2007 BMI Grammy Winners |
| Feb 12 2007 | Chicks Flock to Grammy Stage with 5 Wins |
| Feb 9 2007 | BMI Urban Stars Ride to the Top of Soul Train Nominations |
| Jan 30 2007 | John Legend Joins ‘How I Wrote That Song’ Panel Line-Up |
| Mar 7 2006 | Mariah, John Legend Top Soul Train Awards |
| Feb 20 2006 | BMI Stars Help Spread Message of Copyright Awareness |
| Feb 8 2006 | BMI Writers Take Home Majority of This Year’s Grammys |
| Dec 11 2005 | It’s Eight Grammy Nods for Mariah, Kanye and Legend |
| Sep 22 2005 | Mariah Carey Tops List of AMA Nominees |
| Aug 26 2005 | Lil Jon, R. Kelly, Kanye West and EMI Take Top Honors at BMI Urban Awards |
| Mar 15 2005 | BMI Joins Copyright Awareness Week Celebrations |
| Jan 10 2005 | Newcomer John Legend Living Up to His Name |
| < 1 2 |