Apr 22 2009 | BMI Foundation Awards 4th Annual Woody Guthrie Fellowships |
Apr 6 2009 | John Wood: ‘Learning Music’ with Guidance from Guthrie |
Nov 19 2008 | Brett Dennen |
Oct 15 2008 | Woody Guthrie Fellowship Program Opens |
Oct 10 2008 | An Array of Performers at BMI’s October Acoustic Lounge |
Oct 7 2008 | Bryan Ferry Receives Icon Honors at BMI London Awards |
Oct 7 2008 | 2008 BMI London Awards Winning Songs |
Oct 6 2008 | New York Songwriters Circle Extends Contest Deadline |
Sep 10 2008 | BMI Highlights Sarah Siskind and The Branded Sons at Americana Music Festival |
Jun 29 2008 | Belleville Outfit Delivers Goods at Nashville Showcase |
Mar 13 2008 | Nelo |
Jul 3 2007 | BMI Songwriters Dominate Mojo’s “100 Records That Changed The World” |
Jan 5 2007 | U.K.’s Clearlake Making Waves on This Side of the Pond |
Sep 11 2006 | BMI Songwriters Top List of NEA National Heritage Fellows |
Feb 8 2006 | BMI Writers Take Home Majority of This Year’s Grammys |
Aug 2 2005 | Madeleine Peyroux |
May 11 2005 | The Wreckers |
Mar 9 2005 | Minnie Driver |
Mar 3 2005 | Suzy Bogguss Signs with BMI |
Feb 28 2005 | Songwriters Hall of Fame to Induct Cropper, Hayes, Porter and Sherman Bros. |
Feb 7 2005 | Merle Kilgore Dies At 70 |
Jan 30 2005 | BMI Pacts with CRC for Representation of Vast Catalog of Chinese Music |
Jan 5 2005 | Holmes Brothers Lead Blues Artists in Handy Nominations |
Dec 15 2004 | Mindy Smith |
Oct 26 2004 | Newcomer Kristin Diable Signs With BMI |
Jun 30 2004 | Song Hall Inducts Class of 2004 |
May 19 2004 | Cat Stevens: A Legacy of Lasting Favorites |
Feb 8 2004 | 46th Grammy Awards Spotlight BMI Stars |
Jan 6 2004 | Café Tacvba |
Feb 23 2003 | BMI’s Norah Jones Dominates The 45th Annual Grammy Awards |
Dec 8 2002 | Recording Academy Honors Etta James, Simon & Garfunkel, Alan Lomax |
Nov 13 2002 | Beth Orton |
Sep 30 2002 | Hugh Prestwood Finds Success as an ‘Unknown Quantity |
Sep 11 2002 | The White Stripes |
Jun 9 2002 | Injected |
Mar 26 2002 | Where Art Dan Tyminski? On Top of the Charts, That’s Where |
Feb 27 2002 | ‘O Brother’ Soundtrack Rules 44th Annual Grammy Awards |
Sep 18 2001 | Dominic Chianese Scores A Hit With ‘Hits’ |
Jul 16 2001 | Sam Bush |
Jul 16 2001 | CMA Announces 12 New Members to Hall of Fame |
Jun 7 2001 | Jeffrey Gaines |
Jun 7 2001 | Dave Alvin |
Mar 20 2001 | BMI Leads 2001 Class of Rock Hall Inductees |
Feb 21 2001 | Faith Hill Tops BMI’s List of Grammy Winners |
Feb 1 2001 | BMI Honors Latin Rock Pioneer Gustavo Santaolalla |
Oct 31 2000 | Van Morrison’s Mystique Continues to Grow |
Oct 29 2000 | “Murder On Music Row” and McCourys Rake In Bluegrass Hardware |
Aug 31 2000 | Will Nelson Gets the Blues |
Aug 30 2000 | BMI Dominates Best of Bluegrass in IBMA Nominations |
Jul 6 2000 | MusicCountry Circles The Globe |
< 1 2 3 > |